ABI-145-01000 – Alaska Gear Company FAA-PMA Torque Plate Reducer Bushing
Available now on the Airparts.aero Marketplace.
Overview
The ABI-145-01000 is an FAA-PMA approved torque plate reducer bushing, engineered by Alaska Gear Company, a division of the renowned Alaskan Bushwheel Inc. (ABI). This component is a high-quality, direct replacement for the original Cleveland P/N 145-01000. It is designed to be press-fit into the anchor bolt holes of various Cleveland brake torque plates, allowing a single plate to be adapted for smaller 3/8-inch anchor bolts. Manufactured from a premium, high-strength bronze alloy, the ABI-145-01000 provides a robust, corrosion-resistant, and replaceable wear surface, ensuring precise brake assembly alignment and reliable load transfer.
Key Features
- Premium Bronze Alloy: Fabricated from a high-quality, bearing-grade bronze alloy (often oil-impregnated sintered bronze). This material is selected for its superior lubricity, high compressive strength, and excellent anti-corrosion and anti-seizing characteristics.
- Precision Machining: CNC machined to exceptionally tight tolerances for outside diameter, inside diameter, and length. This precision guarantees the correct interference fit into the torque plate and the proper running clearance for the anchor bolt.
- Enhanced Durability: Engineered by a company known for producing rugged components for demanding off-airport operations, this bushing is designed to offer a long service life and superior wear resistance.
- Direct PMA Replacement: A certified FAA-PMA direct replacement for Cleveland P/N 145-01000, guaranteeing perfect form, fit, and function in all specified brake assemblies, providing an airworthy and cost-effective alternative to the OEM part.
- Critical Load Transfer: Acts as the primary interface transferring the immense shear and torsional loads from the stationary brake torque plate to the landing gear axle flange during braking.
Technical Specifications
- Part Number: ABI-145-01000
- Manufacturer: Alaska Gear Company / Alaskan Bushwheel Inc. (ABI)
- Component Type: Torque Plate Reducer Bushing
- Material: High-Strength Bronze Alloy
- OEM Replacement for: Cleveland P/N 145-01000
- Dimensions:
- Outside Diameter: 0.503 inches
- Inside Diameter: 0.377 inches
- Length: 0.531 inches
- Application: Reduces 1/2" torque plate anchor hole for a 3/8" anchor bolt.
- Certification: FAA-PMA
Aircraft Compatibility
The ABI-145-01000 reducer bushing is approved for use in some of the most common brake assemblies found throughout the general aviation fleet. Its use is determined by the specific brake assembly and landing gear combination.
- Common Brake Assemblies:
- Cleveland 30-52, 30-52K, 30-52N
- Cleveland 30-63
- And other related assemblies specifying the 145-01000 bushing.
- Common Aircraft Manufacturers:
- Cessna
- Piper
- Beechcraft
- Mooney
- And numerous other aircraft utilizing Cleveland braking systems.
Applications
The ABI-145-01000 is a key component for brake system maintenance and overhaul:
- Brake System Overhaul: A mandatory inspection and common replacement item when overhauling brake assemblies to restore original factory tolerances.
- Torque Plate Restoration: Allows for the serviceable repair of a torque plate with worn or elongated anchor bolt holes by reaming the holes to a uniform size and installing new bushings.
- Ensuring Brake Alignment: A precise, snug fit from the bushing prevents unwanted movement of the torque plate, which is critical for preventing brake chatter, vibration, and uneven brake pad wear.
Why Choose ABI-145-01000?
The proper fit and alignment of the brake torque plate are fundamental to safe and effective braking. The ABI-145-01000 from Alaska Gear Company provides a high-quality, FAA-PMA certified alternative to the OEM part, often with enhanced material durability reflecting the company's expertise in rugged aviation components. It is an engineered bearing surface designed to protect the more expensive torque plate casting from wear and ensure the entire brake assembly functions as a cohesive, reliable system. For a flight-critical application, a certified PMA part from a trusted manufacturer is a smart and safe investment.
Order Your ABI-145-01000 Bushings Now
Upgrade your aircraft's braking system with high-quality, ruggedized PMA components from Alaska Gear Company. Visit Airparts.aero to order your ABI-145-01000 torque plate bushings today.
The ABI-145-01000 bushing plays a critical role in the integrity of a floating-caliper disc brake system. The torque plate serves as the anchor for the brake caliper, resisting the immense rotational force generated when the brake pads contact the spinning disc. This force is transferred directly into the anchor bolts on the axle flange via these bushings. The use of a bronze alloy is a deliberate engineering choice. It acts as a sacrificial bearing, preventing wear on the more expensive aluminum or magnesium torque plate. Furthermore, it prevents galvanic corrosion that could occur from direct contact between the steel anchor bolts and the light alloy torque plate, ensuring the assembly can be easily disassembled for service even after years in harsh environmental conditions.
Note: Installation of this bushing requires it to be pressed into the torque plate. This is a task that should be performed by a certified A&P mechanic or at a qualified wheel and brake overhaul facility in accordance with the Cleveland or aircraft manufacturer's maintenance manual. The fit is critical for proper function.
Application Guide
Make | Series | Model | Start S/N | End S/N | Eligibility Chart |
---|---|---|---|---|---|
Cessna | 180 | 180 | 30000 | 32661 | 7842 |
Cessna | 180 | 180A | 32662 | 50355 | 7842 |
Cessna | 180 | 180B | 50356 | 50661 | 7842 |
Cessna | 180 | 180C | 50662 | 50911 | 7842 |
Cessna | 180 | 180D | 18050912 | 18051063 | 7842 |
Cessna | 180 | 180E | 18051064 | 18051183 | 7842 |
Cessna | 180 | 180F | 18051184 | 18051312 | 7842 |
Cessna | 180 | 180G | 18051313 | 18051445 | 7842 |
Cessna | 180 | 180H | 18051446 | 18052284 | 7842 |
Cessna | 180 | 180J | 18052285 | 18052384 | 7842 |
Cessna | 180 | 180J | 18052385 | 18052770 | 7842 |
Cessna | 180 | 180K | 18052771 | 18053203 | 7842 |
Cessna | 185 | 185 | 185-0001 | 185-0237 | 7842 |
Cessna | 185 | 185A | 185-0238 | 185-0512 | 7842 |
Cessna | 185 | 185B | 185-0513 | 185-0653 | 7842 |
Cessna | 185 | 185C | 185-0654 | 185-0776 | 7842 |
Cessna | 185 | 185D | 185-0777 | 185-0967 | 7842 |
Cessna | 185 | 185E | 185-0968 | 185-1149 | 7842 |
Cessna | 185 | A185E | 18501600 | 18502090 | 7842 |
Cessna | 185 | A185E | 185-0968 | 185-1599 | 7842 |
Cessna | 185 | A185F | 18502091 | 18502310 | 7842 |
Cessna | 185 | A185F | 18502311 | 18504448 | 7842 |
Cessna | 206 | 206 | 206-0001 | 206-0275 | 7842 |
Cessna | 206 | P206 | P206-0002 | P206-0160 | 7842 |
Cessna | 206 | TU206E | U20601445 | U20601700 | 7842 |
Cessna | 206 | TU206F | U20601701 | U20602199 | 7842 |
Cessna | 206 | TU206F | U20602200 | U20603521 | 7842 |
Cessna | 206 | TU206G | U20603522 | U20607020 | 7842 |
Cessna | 206 | U206 | U206-0276 | U206-0437 | 7842 |
Cessna | 206 | U206F | U20601701 | U20602199 | 7842 |
Cessna | 206 | U206F | U20602200 | U20603521 | 7842 |
Cessna | 206 | U206G | U20603522 | U20607020 | 7842 |
Champion/Aeronca | 7 | 7ECA | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7GCAA | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 7 | 7GCBC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Champion/Aeronca | 8 | 8GCBC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | Bee Dee M-4 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-180C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-180S | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-180T | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-180V | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-210 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-210C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-210S | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-210T | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-220 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-220C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-220S | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4-220T | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4S | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-4 | M-4T | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-180C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-200 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-210C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-210TC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-220C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-5 | M-5-235C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-6 | M-6-180 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-6 | M-6-235 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-235 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-235A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-235B | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-235C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-260 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-260C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-420A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | M-7-420AC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MT-7-235 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MT-7-260 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MT-7-420 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-160C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-180 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-180A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-180AC | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-180B | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-180C | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-235 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MX-7-420 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MXT-7-160 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MXT-7-180 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-7 | MXT-7-180A | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule | M-8 | M-8-235 | 0 | ZZZZZZZZZZZZZZZ | 7842 |
Maule Aerospace Tech, Inc. | M9 | M-9-235 | 36001C | ZZZZZZZZZZZZZZZ | 7842 |
*** You must use the ABI-1010 wheel assembly with any FAA TSO-C62 revision approved 29x11-10, 4 ply tube type aircraft tire, or any FAA TSO-C62 revision, which is approved 8.50-10, 6 ply tube type aircraft tire. The tire must be rated at least at or above the speed rating and weight of the aircraft it is being installed on. These requirements are to be strictly adhered to.
Specifications | |
---|---|
ECCN / USML | 9A991 |
NSN - National Stock Number | 3120-00-927-5653 |
Cage Code | 33269 |
Country of origin | United States |
Schedule B | 8483.30.8090 |
FAA Approval Code | TSO |
8130-3 Eligible | Yes |
Hazmat Code | NA |
Hazmat(Y/N) | No |
Dimensions | |
---|---|
Weight | 0.01 lb |
Dimensions (W x H x D) | .44 x .44 x .13 IN |