Lycoming™ - Propeller Governor Oil Line Support Clip - 75165
Genuine OEM Part
Description: Propeller Governor Oil Line Support Clip
Part Number: 75165
FAA Eligibility [ Click Here ]
Alternate Part Numbers: AEL75165
Product Overview
A preformed item of rigid material designed to retain, position, fasten or support other items, such as cable(s), access cover(s), by its own inherent rigid design. It may be fastened to a structure by bolt(s), clip(s), screw(s), and the like.
Fits in
Lycoming Engine |
|
O-235 | (-E1, -E1B, -E2A, -E2B, -G1, -G1B, -G2A, -G2B, -M1, -M2C, -M3C, -P1, -P2A, -P2C, -P3C) |
O-320 | (No Suffix, -A1A, -A1B, -A3A, -A3B, -A3C, -B1A, -B1B, -B3A, -B3B, -B3C, -C1A, -C1B, -C3A, -C3B, -C3C, -D1A, -D1B, -D1C, -D1D, -E1A, -E1B, -E1C) |
IO-320 | (-A1A, -B1A, -B1B, -B1C, -B1D, -C1A, -C1B, -D1A, -E1A, -E1B, -F1A) |
AIO-320 | (-A1A, -A1B, -B1B, -C1B) |
LIO-320 | (-B1A, -C1A) |
AEIO-320 | (-E1A, -E1B) |
O-360 | (-A1A, -A1AD, -A1D, -A1F, -A1F6, -A1F6D, -A1G, -A1G6, -A1G6D, -B1A, -B1B, -C1A, -C1C, -C1E, -C1F, -D1A) |
IO-360 | (-A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A3B6, -A3B6D, -B1B, -B1D, -B1E, -B1F, -B1F6, -C1A, -C1B, -C1C, -C1D6, -C1F, -D1A, -E1A, -F1A, -J1AD, -J1A6D) |
LO-360 | (-A1G6D) |
TO-360 | (-A1A6D) |
LTO-360 | (-A1A6D) |
TIO-360 | (-A1A, -A1B, -A3B6) |
AEIO-360 | (-A1A, -A1B, -A1B6, -A1C, -A1D, -A3B6D, -B1B, -B1D, -B1F, -B1F6, -B1G6, -H1A) |
Lycoming Engine Model O-320, IO-320, and LIO-320 Parts Catalog [ Click Here ]
See Page 129, Figure 7-4, Item 5
new
new
new
Dimensions | |
---|---|
Dimensions (W x H x D) | 1.75" x 0.50" x 0.32" inches |
Length | 1.75" inches |
Weight | 0.5 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Powerplant |
Available Conditions | NE / NS / OH / AR |
Cage Code | 80254 |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Steel Overall |
Schedule B | 8409.10.0040 |
Total Shelf Life (days) | Not Applicable |
Type | Clip |
Units of Measure (UoM) | Each |
Brand | Lycoming Engines |
Condition status | Depreciated |